2018 MIAA Men's Championships
Leaders
Tournament Team Leaders
2018 MIAA Men's Championships
Tournament Team Leaders (as of Mar 03, 2018)
All games
SCORING OFFENSE G Pts Avg/G
Pittsburg State............... 2 154 77.0
Southwest Baptist............. 1 77 77.0
Washburn...................... 2 152 76.0
Nebraska-Kearney.............. 2 149 74.5
Northwest Mo. St.............. 2 144 72.0
Central Missouri.............. 2 143 71.5
Lindenwood.................... 1 65 65.0
Central Oklahoma.............. 2 129 64.5
Fort Hays State............... 2 124 62.0
Lincoln....................... 1 60 60.0
Missouri Western.............. 1 59 59.0
FIELD GOAL PCT FG ATT Pct
Washburn...................... 54 104 .519
Central Missouri.............. 51 104 .490
Pittsburg State............... 51 106 .481
Northwest Mo. St.............. 47 101 .465
Central Oklahoma.............. 42 91 .462
Southwest Baptist............. 26 57 .456
Missouri Western.............. 23 51 .451
Nebraska-Kearney.............. 48 113 .425
Lindenwood.................... 18 44 .409
Fort Hays State............... 38 94 .404
Lincoln....................... 20 60 .333
3-POINT FIELD GOAL PCT 3FG ATT Pct
Central Missouri.............. 19 41 .463
Washburn...................... 16 38 .421
Southwest Baptist............. 9 22 .409
Fort Hays State............... 15 42 .357
Nebraska-Kearney.............. 15 43 .349
Central Oklahoma.............. 14 42 .333
Pittsburg State............... 17 53 .321
Lindenwood.................... 7 23 .304
Northwest Mo. St.............. 14 47 .298
Lincoln....................... 8 27 .296
Missouri Western.............. 6 22 .273
FREE THROW PCT FT ATT Pct
Pittsburg State............... 35 40 .875
Fort Hays State............... 33 39 .846
Southwest Baptist............. 16 19 .842
Central Oklahoma.............. 31 38 .816
Lindenwood.................... 22 27 .815
Missouri Western.............. 7 9 .778
Central Missouri.............. 22 29 .759
Nebraska-Kearney.............. 38 53 .717
Northwest Mo. St.............. 36 51 .706
Washburn...................... 28 42 .667
Lincoln....................... 12 22 .545
REBOUND AVERAGE G Reb Avg/G
Lincoln....................... 1 39 39.0
Washburn...................... 2 75 37.5
Southwest Baptist............. 1 36 36.0
Pittsburg State............... 2 65 32.5
Central Oklahoma.............. 2 58 29.0
Nebraska-Kearney.............. 2 57 28.5
Northwest Mo. St.............. 2 57 28.5
Central Missouri.............. 2 54 27.0
Fort Hays State............... 2 54 27.0
Lindenwood.................... 1 24 24.0
Missouri Western.............. 1 22 22.0
STEALS G No. S/G
Nebraska-Kearney.............. 2 20 10.0
Washburn...................... 2 14 7.0
Northwest Mo. St.............. 2 9 4.5
Pittsburg State............... 2 8 4.0
Central Missouri.............. 2 7 3.5
Central Oklahoma.............. 2 6 3.0
Fort Hays State............... 2 5 2.5
Lindenwood.................... 1 4 4.0
Lincoln....................... 1 4 4.0
Southwest Baptist............. 1 3 3.0
Missouri Western.............. 1 2 2.0
ASSISTS G No. A/G
Washburn...................... 2 32 16.0
Central Missouri.............. 2 27 13.5
Fort Hays State............... 2 24 12.0
Nebraska-Kearney.............. 2 23 11.5
Northwest Mo. St.............. 2 22 11.0
Pittsburg State............... 2 22 11.0
Central Oklahoma.............. 2 18 9.0
Southwest Baptist............. 1 15 15.0
Lincoln....................... 1 11 11.0
Lindenwood.................... 1 11 11.0
Missouri Western.............. 1 6 6.0
SCORING DEFENSE G Pts Avg/G
Washburn...................... 2 118 59.0
Northwest Mo. St.............. 2 130 65.0
Central Missouri.............. 2 131 65.5
Central Oklahoma.............. 2 133 66.5
Pittsburg State............... 2 139 69.5
Fort Hays State............... 2 142 71.0
Lindenwood.................... 1 71 71.0
Missouri Western.............. 1 75 75.0
Nebraska-Kearney.............. 2 152 76.0
Lincoln....................... 1 81 81.0
Southwest Baptist............. 1 84 84.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Washburn...................... 37 104 .356
Pittsburg State............... 44 116 .379
Lincoln....................... 23 53 .434
Southwest Baptist............. 26 58 .448
Central Missouri.............. 45 99 .455
Central Oklahoma.............. 45 97 .464
Fort Hays State............... 47 101 .465
Nebraska-Kearney.............. 51 104 .490
Northwest Mo. St.............. 48 96 .500
Lindenwood.................... 23 45 .511
Missouri Western.............. 29 52 .558
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Fort Hays State............... 11 43 .256
Southwest Baptist............. 5 19 .263
Central Missouri.............. 12 42 .286
Pittsburg State............... 16 54 .296
Northwest Mo. St.............. 15 45 .333
Lincoln....................... 10 30 .333
Washburn...................... 16 46 .348
Central Oklahoma.............. 18 45 .400
Missouri Western.............. 7 16 .438
Lindenwood.................... 9 20 .450
Nebraska-Kearney.............. 21 40 .525
FREE THROW PCT DEFENSE FG ATT Pct
Pittsburg State............... 35 54 .648
Southwest Baptist............. 27 38 .711
Central Oklahoma.............. 25 35 .714
Nebraska-Kearney.............. 29 40 .725
Missouri Western.............. 10 13 .769
Fort Hays State............... 37 48 .771
Lindenwood.................... 16 20 .800
Central Missouri.............. 29 36 .806
Washburn...................... 28 34 .824
Northwest Mo. St.............. 19 23 .826
Lincoln....................... 25 28 .893
REBOUND DEFENSE G Reb Avg/G
Central Oklahoma.............. 2 47 23.5
Washburn...................... 2 49 24.5
Northwest Mo. St.............. 2 52 26.0
Central Missouri.............. 2 55 27.5
Lindenwood.................... 1 28 28.0
Missouri Western.............. 1 30 30.0
Fort Hays State............... 2 62 31.0
Southwest Baptist............. 1 34 34.0
Nebraska-Kearney.............. 2 73 36.5
Pittsburg State............... 2 73 36.5
Lincoln....................... 1 38 38.0
BLOCKED SHOTS G No. Blk/G
Central Oklahoma.............. 2 9 4.5
Southwest Baptist............. 1 8 8.0
Washburn...................... 2 6 3.0
Pittsburg State............... 2 5 2.5
Fort Hays State............... 2 5 2.5
Nebraska-Kearney.............. 2 5 2.5
Central Missouri.............. 2 2 1.0
Northwest Mo. St.............. 2 2 1.0
Missouri Western.............. 1 2 2.0
Lindenwood.................... 1 0 0.0
Lincoln....................... 1 0 0.0
Tournament Individual Leaders
2018 MIAA Men's Championships
Tournament Individual Leaders (as of Mar 03, 2018)
All games
POINTS G Pts Pts/G
---------------------------------------------
Pitts,Justin-NWMSU............ 2 49 24.5
Reaves,Spencer-UCM............ 2 47 23.5
Lansman,Trey-UNK.............. 2 39 19.5
Franklin,Donovan-PSU.......... 2 39 19.5
Lozoya,Grant-PSU.............. 2 38 19.0
Skeens,Brady-WU............... 2 34 17.0
Lowrance,Jakob-UCM............ 2 33 16.5
Wiggins,Cameron-WU............ 2 32 16.0
Johnson,Marquis-UCO........... 2 30 15.0
Wilkinson,Matt-UCM............ 2 30 15.0
Adams,Xavier-PSU.............. 2 28 14.0
Gillum,Hadley-FHSU............ 2 27 13.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Newman,Brad-LWU............... 1 26 26.0
Pitts,Justin-NWMSU............ 2 49 24.5
Reaves,Spencer-UCM............ 2 47 23.5
Hightower,Lavon-MWSU.......... 1 23 23.0
Price,Jackson-LWU............. 1 20 20.0
Franklin,Donovan-PSU.......... 2 39 19.5
Lansman,Trey-UNK.............. 2 39 19.5
Lozoya,Grant-PSU.............. 2 38 19.0
Skeens,Brady-WU............... 2 34 17.0
Mason,Maurice-LU.............. 1 17 17.0
Lowrance,Jakob-UCM............ 2 33 16.5
Wiggins,Cameron-WU............ 2 32 16.0
Hudson,Bryan-MWSU............. 1 16 16.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Edmondson,Christian-PSU....... 1 1 1.000
Radosevic,Luka-LWU............ 1 1 1.000
Bonifas,Seth-MWSU............. 4 4 1.000
Luger,Austin-UNK.............. 2 2 1.000
Parham,Paris-LU............... 2 2 1.000
McKee,Will-WU................. 2 2 1.000
Colton,Maris-SBU.............. 3 3 1.000
Talbott,Kole-UCO.............. 2 2 1.000
Skeens,Brady-WU............... 12 13 .923
Baker Magrath,Weston-UNK...... 10 11 .909
Jackson,A.J.-UNK.............. 6 7 .857
Williams,Jace-WU.............. 3 4 .750
Jones,Dakota-PSU.............. 3 4 .750
Kinnamon,Kyler-FHSU........... 3 4 .750
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Lansman,Trey-UNK.............. 2 31 15.5
Pitts,Justin-NWMSU............ 2 31 15.5
Reaves,Spencer-UCM............ 2 28 14.0
Lozoya,Grant-PSU.............. 2 25 12.5
Franklin,Donovan-PSU.......... 2 25 12.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Pitts,Justin-NWMSU............ 2 16 8.0
Reaves,Spencer-UCM............ 2 16 8.0
Lowrance,Jakob-UCM............ 2 14 7.0
Lozoya,Grant-PSU.............. 2 14 7.0
Skeens,Brady-WU............... 2 12 6.0
Franklin,Donovan-PSU.......... 2 12 6.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Colton,Maris-SBU.............. 2 2 1.000
McKee,Will-WU................. 1 1 1.000
Talbott,Kole-UCO.............. 1 1 1.000
Parham,Paris-LU............... 2 2 1.000
Luger,Austin-UNK.............. 2 2 1.000
Kinnamon,Kyler-FHSU........... 3 3 1.000
Salach,David-WU............... 2 2 1.000
Rohrich,Lane-UNK.............. 2 2 1.000
Vitztum,Jared-FHSU............ 1 1 1.000
Welty,Ryan-NWMSU.............. 6 8 .750
Reaves,Spencer-UCM............ 9 13 .692
Antwine,Jabari-PSU............ 2 3 .667
Jones,Dakota-PSU.............. 2 3 .667
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Lozoya,Grant-PSU.............. 2 17 8.5
Wiggins,Cameron-WU............ 2 14 7.0
Reaves,Spencer-UCM............ 2 13 6.5
Danielson,Ty-UNK.............. 2 13 6.5
Johnson,Marquis-UCO........... 2 13 6.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Wiggins,Cameron-WU............ 2 9 4.5
Reaves,Spencer-UCM............ 2 9 4.5
Lozoya,Grant-PSU.............. 2 8 4.0
Johnson,Marquis-UCO........... 2 6 3.0
O'Neil,Trey-FHSU.............. 2 6 3.0
Welty,Ryan-NWMSU.............. 2 6 3.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
McKay,Isaiah-UNK.............. 2 2 1.000
Cole,Jr., Deitrich-PSU........ 2 2 1.000
Nicholson,Aaron-FHSU.......... 2 2 1.000
Welty,Ryan-NWMSU.............. 2 2 1.000
Smith,Clarence-UCM............ 2 2 1.000
Burton,John-LU................ 2 2 1.000
Grayson,Marqueese-UCO......... 2 2 1.000
Price,Jackson-LWU............. 4 4 1.000
Witthus,Joey-NWMSU............ 2 2 1.000
O'Neil,Trey-FHSU.............. 2 2 1.000
Meylor,Max-LWU................ 2 2 1.000
Johnson,Marquis-UCO........... 6 6 1.000
Hudson,Bryan-MWSU............. 4 4 1.000
Levarity,Demetrius-PSU........ 4 4 1.000
Dougherty,Tyler-NWMSU......... 2 2 1.000
Baker Magrath,Weston-UNK...... 1 1 1.000
Hammond,Jake-UCO.............. 7 7 1.000
Salach,David-WU............... 7 7 1.000
Mouliom,Karim-SBU............. 4 4 1.000
Chambers,Calvin-LU............ 1 1 1.000
Geiman,Tyler-WU............... 2 2 1.000
Prgomet,Damian-SBU............ 5 5 1.000
Lowrance,Jakob-UCM............ 2 2 1.000
Holmes,Grant-FHSU............. 2 2 1.000
Kinnamon,Kyler-FHSU........... 2 2 1.000
Emmert,Brandon-UCM............ 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Lansman,Trey-UNK.............. 2 25 12.5
Pitts,Justin-NWMSU............ 2 20 10.0
Skeens,Brady-WU............... 2 17 8.5
Franklin,Donovan-PSU.......... 2 15 7.5
Hemphill,Jordan-UCO........... 2 12 6.0
Werth,Brady-FHSU.............. 2 12 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Lansman,Trey-UNK.............. 2 21 10.5
Pitts,Justin-NWMSU............ 2 16 8.0
Franklin,Donovan-PSU.......... 2 14 7.0
Adams,Xavier-PSU.............. 2 10 5.0
Newman,Brad-LWU............... 1 10 10.0
Skeens,Brady-WU............... 2 10 5.0
Werth,Brady-FHSU.............. 2 10 5.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Skeens,Brady-WU............... 2 20 10.0
Byford,Corbin-UCO............. 2 19 9.5
Levarity,Demetrius-PSU........ 2 18 9.0
Adams,Xavier-PSU.............. 2 16 8.0
Lowrance,Jakob-UCM............ 2 16 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Prgomet,Damian-SBU............ 1 10 10.0
Skeens,Brady-WU............... 2 20 10.0
Byford,Corbin-UCO............. 2 19 9.5
Levarity,Demetrius-PSU........ 2 18 9.0
Adams,Xavier-PSU.............. 2 16 8.0
Lowrance,Jakob-UCM............ 2 16 8.0
ASSISTS G No. A/G
---------------------------------------------
Spellman,Blake-UCM............ 2 10 5.0
Dougherty,Brett-NWMSU......... 2 9 4.5
Pitts,Justin-NWMSU............ 2 9 4.5
Rossow,Chris-SBU.............. 1 8 8.0
Grayson,Marqueese-UCO......... 2 8 4.0
Lansman,Trey-UNK.............. 2 8 4.0
Kinnamon,Kyler-FHSU........... 2 8 4.0
STEALS G No. S/G
---------------------------------------------
Geiman,Tyler-WU............... 2 5 2.5
Lansman,Trey-UNK.............. 2 4 2.0
McKay,Isaiah-UNK.............. 2 4 2.0
Rohrich,Lane-UNK.............. 2 4 2.0
Kurth,Xavier-NWMSU............ 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Prgomet,Damian-SBU............ 1 6 6.0
Skeens,Brady-WU............... 2 6 3.0
Lowrance,Jakob-UCM............ 2 5 2.5
Baker Magrath,Weston-UNK...... 2 5 2.5
Harrington,Calvin-FHSU........ 2 4 2.0
Byford,Corbin-UCO............. 2 4 2.0
Dougherty,Brett-NWMSU......... 2 4 2.0
Kurth,Xavier-NWMSU............ 2 4 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Adams,Xavier-PSU.............. 2 15 7.5
Byford,Corbin-UCO............. 2 15 7.5
Levarity,Demetrius-PSU........ 2 15 7.5
Skeens,Brady-WU............... 2 14 7.0
Lowrance,Jakob-UCM............ 2 11 5.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Hammond,Jake-UCO.............. 2 8 4.0
Skeens,Brady-WU............... 2 5 2.5
Prgomet,Damian-SBU............ 1 5 5.0
Levarity,Demetrius-PSU........ 2 2 1.0
Clark Jr.,Duane-UCM........... 2 2 1.0
Adams,Xavier-PSU.............. 2 2 1.0
Baker Magrath,Weston-UNK...... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Pitts,Justin-NWMSU............ 2 79 39.5
Reaves,Spencer-UCM............ 2 77 38.5
Grayson,Marqueese-UCO......... 2 75 37.5
Johnson,Marquis-UCO........... 2 72 36.0
Lansman,Trey-UNK.............. 2 72 36.0
Tournament Team Game Highs
2018 MIAA Men's Championships
Tournament Team Game Highs (as of Mar 03, 2018)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 84 Nebraska-Kearney vs Southwest Baptist (02/27/18)
81 Pittsburg State vs Lincoln (02/27/18)
79 Northwest Mo. St. vs Pittsburg State (03/02/18)
77 Southwest Baptist vs Nebraska-Kearney (02/27/18)
77 Washburn vs Fort Hays State (03/03/18)
FIELD GOALS MADE........... 29 Washburn vs Fort Hays State (03/03/18)
29 Central Missouri vs Missouri Western (02/27/18)
FIELD GOAL ATTEMPTS........ 60 Lincoln vs Pittsburg State (02/27/18)
58 Nebraska-Kearney vs Southwest Baptist (02/27/18)
FIELD GOAL PERCENTAGE...... .558 (29-52) Central Missouri vs Missouri Western (02/27/18)
.532 (25-47) Washburn vs Nebraska-Kearney (03/02/18)
3 PT FIELD GOALS MADE...... 12 Washburn vs Nebraska-Kearney (03/02/18)
12 Central Missouri vs Central Oklahoma (03/02/18)
3 PT FG ATTEMPTS........... 30 Pittsburg State vs Lincoln (02/27/18)
27 Lincoln vs Pittsburg State (02/27/18)
27 Northwest Mo. St. vs Pittsburg State (03/02/18)
3 PT FG PERCENTAGE......... .667 (12-18) Washburn vs Nebraska-Kearney (03/02/18)
.480 (12-25) Central Missouri vs Central Oklahoma (03/02/18)
FREE THROWS MADE........... 27 Nebraska-Kearney vs Southwest Baptist (02/27/18)
25 Pittsburg State vs Lincoln (02/27/18)
FREE THROW ATTEMPTS........ 38 Nebraska-Kearney vs Southwest Baptist (02/27/18)
32 Northwest Mo. St. vs Pittsburg State (03/02/18)
FREE THROW PERCENTAGE...... .895 (17-19) Fort Hays State vs Washburn (03/03/18)
.893 (25-28) Pittsburg State vs Lincoln (02/27/18)
REBOUNDS................... 39 Lincoln vs Pittsburg State (02/27/18)
38 Washburn vs Fort Hays State (03/03/18)
38 Pittsburg State vs Lincoln (02/27/18)
ASSISTS.................... 18 Washburn vs Nebraska-Kearney (03/02/18)
18 Fort Hays State vs Lindenwood (02/27/18)
STEALS..................... 12 Nebraska-Kearney vs Southwest Baptist (02/27/18)
8 Washburn vs Nebraska-Kearney (03/02/18)
8 Nebraska-Kearney vs Washburn (03/02/18)
BLOCKED SHOTS.............. 8 Southwest Baptist vs Nebraska-Kearney (02/27/18)
6 Central Oklahoma vs Central Missouri (03/02/18)
TURNOVERS.................. 18 Southwest Baptist vs Nebraska-Kearney (02/27/18)
17 Central Oklahoma vs Northwest Mo. St. (03/03/18)
FOULS...................... 25 Southwest Baptist vs Nebraska-Kearney (02/27/18)
24 Pittsburg State vs Northwest Mo. St. (03/02/18)
Tournament Individual Game Highs
2018 MIAA Men's Championships
Tournament Individual Game Highs (as of Mar 03, 2018)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 29 Reaves,Spencer-Central Missouri vs Central Oklahoma (03/02/18)
27 Wiggins,Cameron-Washburn vs Nebraska-Kearney (03/02/18)
26 Newman,Brad-Lindenwood vs Fort Hays State (02/27/18)
25 Pitts,Justin-Northwest Mo. St. vs Pittsburg State (03/02/18)
24 Skeens,Brady-Washburn vs Fort Hays State (03/03/18)
24 Pitts,Justin-Northwest Mo. St. vs Central Oklahoma (03/03/18)
24 Lowrance,Jakob-Central Missouri vs Missouri Western (02/27/18)
FIELD GOALS MADE............. 11 Lowrance,Jakob-Central Missouri vs Missouri Western (02/27/18)
10 Reaves,Spencer-Central Missouri vs Central Oklahoma (03/02/18)
FIELD GOAL ATT............... 20 Hightower,Lavon-Missouri Western vs Central Missouri (02/27/18)
18 Mason,Maurice-Lincoln vs Pittsburg State (02/27/18)
FG PCT (min 1 made).......... 1.000 ( 9-9 ) Skeens,Brady vs Fort Hays State (03/03/18)
1.000 ( 7-7 ) Baker Magrath,Weston vs Southwest Baptist (02/27/18)
1.000 ( 4-4 ) Bonifas,Seth vs Central Missouri (02/27/18)
1.000 ( 3-3 ) Colton,Maris vs Nebraska-Kearney (02/27/18)
1.000 ( 2-2 ) Parham,Paris vs Pittsburg State (02/27/18)
1.000 ( 2-2 ) Williams,Jace vs Fort Hays State (03/03/18)
1.000 ( 2-2 ) McKee,Will vs Nebraska-Kearney (03/02/18)
1.000 ( 2-2 ) Jones,Dakota vs Lincoln (02/27/18)
1.000 ( 2-2 ) Luger,Austin vs Washburn (03/02/18)
1.000 ( 2-2 ) Kinnamon,Kyler vs Washburn (03/03/18)
1.000 ( 2-2 ) Talbott,Kole vs Northwest Mo. St. (03/03/18)
1.000 ( 1-1 ) Radosevic,Luka vs Fort Hays State (02/27/18)
1.000 ( 1-1 ) Antwine,Jabari vs Northwest Mo. St. (03/02/18)
1.000 ( 1-1 ) Edmondson,Christian vs Lincoln (02/27/18)
1.000 ( 1-1 ) Stephens,Payton vs Lindenwood (02/27/18)
3 PT FG MADE................. 8 Wiggins,Cameron-Washburn vs Nebraska-Kearney (03/02/18)
7 Reaves,Spencer-Central Missouri vs Central Oklahoma (03/02/18)
3 PT FG ATTEMPTS............. 12 Mason,Maurice-Lincoln vs Pittsburg State (02/27/18)
11 Wiggins,Cameron-Washburn vs Nebraska-Kearney (03/02/18)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) Parham,Paris vs Pittsburg State (02/27/18)
1.000 ( 2-2 ) Colton,Maris vs Nebraska-Kearney (02/27/18)
1.000 ( 2-2 ) Rohrich,Lane vs Washburn (03/02/18)
1.000 ( 2-2 ) Luger,Austin vs Washburn (03/02/18)
1.000 ( 2-2 ) Kinnamon,Kyler vs Washburn (03/03/18)
1.000 ( 1-1 ) Salach,David vs Fort Hays State (03/03/18)
1.000 ( 1-1 ) McKee,Will vs Nebraska-Kearney (03/02/18)
1.000 ( 1-1 ) Salach,David vs Nebraska-Kearney (03/02/18)
1.000 ( 1-1 ) Antwine,Jabari vs Northwest Mo. St. (03/02/18)
1.000 ( 1-1 ) Jones,Dakota vs Lincoln (02/27/18)
1.000 ( 1-1 ) Vitztum,Jared vs Washburn (03/03/18)
1.000 ( 1-1 ) Kinnamon,Kyler vs Lindenwood (02/27/18)
1.000 ( 1-1 ) Talbott,Kole vs Northwest Mo. St. (03/03/18)
1.000 ( 1-1 ) Emmert,Brandon vs Missouri Western (02/27/18)
FREE THROWS MADE............. 12 Lansman,Trey-Nebraska-Kearney vs Southwest Baptist (02/27/18)
11 Pitts,Justin-Northwest Mo. St. vs Pittsburg State (03/02/18)
FREE THROW ATT............... 14 Pitts,Justin-Northwest Mo. St. vs Pittsburg State (03/02/18)
14 Lansman,Trey-Nebraska-Kearney vs Southwest Baptist (02/27/18)
FT PCT (min 1 made).......... 1.000 (10-10) Franklin,Donovan vs Lincoln (02/27/18)
1.000 ( 6-6 ) Danielson,Ty vs Southwest Baptist (02/27/18)
1.000 ( 5-5 ) Prgomet,Damian vs Nebraska-Kearney (02/27/18)
1.000 ( 5-5 ) Hammond,Jake vs Central Missouri (03/02/18)
1.000 ( 4-4 ) Mouliom,Karim vs Nebraska-Kearney (02/27/18)
1.000 ( 4-4 ) Price,Jackson vs Fort Hays State (02/27/18)
1.000 ( 4-4 ) Hudson,Bryan vs Central Missouri (02/27/18)
1.000 ( 4-4 ) Salach,David vs Nebraska-Kearney (03/02/18)
1.000 ( 4-4 ) Adams,Xavier vs Northwest Mo. St. (03/02/18)
1.000 ( 4-4 ) Levarity,Demetrius vs Lincoln (02/27/18)
1.000 ( 4-4 ) Werth,Brady vs Washburn (03/03/18)
1.000 ( 4-4 ) Johnson,Marquis vs Central Missouri (03/02/18)
1.000 ( 4-4 ) Reaves,Spencer vs Missouri Western (02/27/18)
1.000 ( 3-3 ) Salach,David vs Fort Hays State (03/03/18)
1.000 ( 2-2 ) Burton,John vs Pittsburg State (02/27/18)
1.000 ( 2-2 ) Meylor,Max vs Fort Hays State (02/27/18)
1.000 ( 2-2 ) Geiman,Tyler vs Nebraska-Kearney (03/02/18)
1.000 ( 2-2 ) Lozoya,Grant vs Northwest Mo. St. (03/02/18)
1.000 ( 2-2 ) Cole,Jr., Deitrich vs Lincoln (02/27/18)
1.000 ( 2-2 ) Welty,Ryan vs Central Oklahoma (03/03/18)
1.000 ( 2-2 ) Kurth,Xavier vs Central Oklahoma (03/03/18)
1.000 ( 2-2 ) Ndow,Chris-Ebou vs Central Oklahoma (03/03/18)
1.000 ( 2-2 ) Witthus,Joey vs Pittsburg State (03/02/18)
1.000 ( 2-2 ) Dougherty,Tyler vs Pittsburg State (03/02/18)
1.000 ( 2-2 ) Rohrich,Lane vs Washburn (03/02/18)
1.000 ( 2-2 ) McKay,Isaiah vs Southwest Baptist (02/27/18)
1.000 ( 2-2 ) Nicholson,Aaron vs Washburn (03/03/18)
1.000 ( 2-2 ) Holmes,Grant vs Washburn (03/03/18)
1.000 ( 2-2 ) Gillum,Hadley vs Washburn (03/03/18)
1.000 ( 2-2 ) Kinnamon,Kyler vs Lindenwood (02/27/18)
1.000 ( 2-2 ) O'Neil,Trey vs Lindenwood (02/27/18)
1.000 ( 2-2 ) Johnson,Marquis vs Northwest Mo. St. (03/03/18)
1.000 ( 2-2 ) Hammond,Jake vs Northwest Mo. St. (03/03/18)
1.000 ( 2-2 ) Hemphill,Jordan vs Northwest Mo. St. (03/03/18)
1.000 ( 2-2 ) Grayson,Marqueese vs Central Missouri (03/02/18)
1.000 ( 2-2 ) Lowrance,Jakob vs Central Oklahoma (03/02/18)
1.000 ( 2-2 ) Emmert,Brandon vs Central Oklahoma (03/02/18)
1.000 ( 2-2 ) Wilkinson,Matt vs Missouri Western (02/27/18)
1.000 ( 2-2 ) Smith,Clarence vs Missouri Western (02/27/18)
1.000 ( 1-1 ) Chambers,Calvin vs Pittsburg State (02/27/18)
1.000 ( 1-1 ) Baker Magrath,Weston vs Southwest Baptist (02/27/18)
REBOUNDS..................... 14 Byford,Corbin-Central Oklahoma vs Central Missouri (03/02/18)
11 Skeens,Brady-Washburn vs Nebraska-Kearney (03/02/18)
11 Levarity,Demetrius-Pittsburg State vs Lincoln (02/27/18)
11 Adams,Xavier-Pittsburg State vs Lincoln (02/27/18)
11 Gillum,Hadley-Fort Hays State vs Lindenwood (02/27/18)
ASSISTS...................... 8 Rossow,Chris-Southwest Baptist vs Nebraska-Kearney (02/27/18)
8 Dougherty,Brett-Northwest Mo. St. vs Pittsburg State (03/02/18)
STEALS....................... 4 Geiman,Tyler-Washburn vs Nebraska-Kearney (03/02/18)
3 Spencer,Darrius-Lincoln vs Pittsburg State (02/27/18)
3 Kurth,Xavier-Northwest Mo. St. vs Central Oklahoma (03/03/18)
BLOCKED SHOTS................ 6 Hammond,Jake-Central Oklahoma vs Central Missouri (03/02/18)
5 Prgomet,Damian-Southwest Baptist vs Nebraska-Kearney (02/27/18)
TURNOVERS.................... 6 Byford,Corbin-Central Oklahoma vs Northwest Mo. St. (03/03/18)
5 Rossow,Chris-Southwest Baptist vs Nebraska-Kearney (02/27/18)
FOULS........................ 5 Williams,Marquise-Lincoln vs Pittsburg State (02/27/18)
5 Mouliom,Karim-Southwest Baptist vs Nebraska-Kearney (02/27/18)
5 Clearman,Cole-Missouri Western vs Central Missouri (02/27/18)
5 Jones,Dakota-Pittsburg State vs Northwest Mo. St. (03/02/18)
5 Lozoya,Grant-Pittsburg State vs Northwest Mo. St. (03/02/18)
5 Rohrich,Lane-Nebraska-Kearney vs Southwest Baptist (02/27/18)
5 Gillum,Hadley-Fort Hays State vs Washburn (03/03/18)
5 Stephens,Payton-Fort Hays State vs Lindenwood (02/27/18)
5 Holliday,Josh-Central Oklahoma vs Northwest Mo. St. (03/03/18)
5 Farris,Daniel-Central Missouri vs Central Oklahoma (03/02/18)